Send an email with a link to
131 Live Oak Drive, Hudson, IA 50643.
Pre-sold - For Comp Purposes Only. Dimensions approximate. Price subject to change with final selections.
MLS ID: 20261422
For Details, Contact
For Details, Contact
Contact an agent to learn more about
131 Live Oak Drive, Hudson, IA 50643.

Call or Click to get Pre-Approved!
563-441-1862
toll free 866-441-1862
Customize Your Rate
| Loan Type | 30 Year Fixed | FHA 30 Year Fixed | 15 Year Fixed |
| Purchase Price | $850,813 | $850,813 | $850,813 |
| Down Payment | $170,163 | $29,778 | $212,703 |
| Monthly Mortgage Amount | $4,246 | $5,212 | $5,299 |
| Taxes | $1184 | $1184 | $1184 |
| Insurance | $100 | $100 | $100 |
| HOA/Dues/Fees | $0 | $0 | $0 |
| Monthly Mortage Insurance | $0 | $374 | $0 |
| Monthly Estimated Total | $5,678 | $7,018 | $6,731 |
If the email address was found in our system, your password has been sent. Please check your inbox.
Back to Login