Send an email with a link to
1926 Blake Boulevard Se, Cedar Rapids, IA 52403.
MLS ID: 2606074
For Details, Contact
For Details, Contact
Contact an agent to learn more about
1926 Blake Boulevard Se, Cedar Rapids, IA 52403.

Call or Click to get Pre-Approved!
563-441-1862
toll free 866-441-1862
Customize Your Rate
| Loan Type | 30 Year Fixed | FHA 30 Year Fixed | 15 Year Fixed |
| Purchase Price | $349,500 | $349,500 | $349,500 |
| Down Payment | $69,900 | $12,233 | $87,375 |
| Monthly Mortgage Amount | $1,744 | $2,141 | $2,177 |
| Taxes | $486 | $486 | $486 |
| Insurance | $100 | $100 | $100 |
| HOA/Dues/Fees | $0 | $0 | $0 |
| Monthly Mortage Insurance | $0 | $154 | $0 |
| Monthly Estimated Total | $2,332 | $2,883 | $2,765 |
If the email address was found in our system, your password has been sent. Please check your inbox.
Back to Login