Send an email with a link to
2126 Northgate Dr Ne, Cedar Rapids, IA 52402.
Sale Pending
MLS ID: 202604690
For Details, Contact
For Details, Contact
Contact an agent to learn more about
2126 Northgate Dr Ne, Cedar Rapids, IA 52402.

Call or Click to get Pre-Approved!
563-441-1862
toll free 866-441-1862
Customize Your Rate
| Loan Type | 30 Year Fixed | FHA 30 Year Fixed | 15 Year Fixed |
| Purchase Price | $230,000 | $230,000 | $230,000 |
| Down Payment | $46,000 | $8,050 | $57,500 |
| Monthly Mortgage Amount | $1,148 | $1,409 | $1,432 |
| Taxes | $320 | $320 | $320 |
| Insurance | $100 | $100 | $100 |
| HOA/Dues/Fees | $0 | $0 | $0 |
| Monthly Mortage Insurance | $0 | $101 | $0 |
| Monthly Estimated Total | $1,568 | $1,930 | $1,852 |
If the email address was found in our system, your password has been sent. Please check your inbox.
Back to Login