Send an email with a link to
8734 Hudson Road, Hudson, IA 50643.
7.74 Acres (4.49 tillable) with house and buildings.
MLS ID: 20263072
For Details, Contact
For Details, Contact
Contact an agent to learn more about
8734 Hudson Road, Hudson, IA 50643.

Call or Click to get Pre-Approved!
563-441-1862
toll free 866-441-1862
Customize Your Rate
| Loan Type | 30 Year Fixed | FHA 30 Year Fixed | 15 Year Fixed |
| Purchase Price | $284,000 | $284,000 | $284,000 |
| Down Payment | $56,800 | $9,940 | $71,000 |
| Monthly Mortgage Amount | $1,417 | $1,740 | $1,769 |
| Taxes | $395 | $395 | $395 |
| Insurance | $100 | $100 | $100 |
| HOA/Dues/Fees | $0 | $0 | $0 |
| Monthly Mortage Insurance | $0 | $125 | $0 |
| Monthly Estimated Total | $1,912 | $2,360 | $2,264 |
If the email address was found in our system, your password has been sent. Please check your inbox.
Back to Login